HEX
Server: Apache/2.4.52 (Ubuntu)
System: Linux ip-10-0-8-47 6.8.0-1021-aws #23~22.04.1-Ubuntu SMP Tue Dec 10 16:31:58 UTC 2024 aarch64
User: ubuntu (1000)
PHP: 8.1.2-1ubuntu2.22
Disabled: NONE
Upload Files
File: /var/www/admin.javaapp.co.uk/public/assets/img/flag-us.svg
<?xml version="1.0" encoding="iso-8859-1"?>
<!-- Generator: Adobe Illustrator 19.0.0, SVG Export Plug-In . SVG Version: 6.00 Build 0)  -->
<svg version="1.1" id="Layer_1" xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" x="0px" y="0px"
	 viewBox="0 0 496 496" style="enable-background:new 0 0 496 496;" xml:space="preserve">
<path style="fill:#FFFFFF;" d="M496,369.6c0,27.2-21.6,48.8-48,48.8H48c-26.4,0-48-21.6-48-48.8V126.4c0-27.2,21.6-43.8,48-43.8h400
	c26.4,0,48,16.6,48,43.8V369.6z"/>
<path style="fill:#CCE4E5;" d="M448,77.6H48l400,340.8c26.4,0,48-21.6,48-48.8V126.4C496,99.2,474.4,77.6,448,77.6z"/>
<path style="fill:#AED3D3;" d="M448,77.6H48l448,137.6v-88.8C496,99.2,474.4,77.6,448,77.6z"/>
<g>
	<path style="fill:#B22234;" d="M4.9,391.2c7.5,15.4,22.7,26.2,40.5,27.1c0.9,0,1.7,0.1,2.6,0.1h400.3c0,0,3.5-0.3,4.6-0.7
		c1.7-0.6,1.9-2,0.6-3.1l-0.4-0.4L426,391.1H4.9V391.2z"/>
	<polygon style="fill:#B22234;" points="120.9,131.2 0,131.2 0,157.2 151.4,157.2 	"/>
	<polygon style="fill:#B22234;" points="181.9,183.2 0,183.2 0,209.2 212.5,209.2 	"/>
	<polygon style="fill:#B22234;" points="242.8,235.2 0,235.2 0,261.6 273.2,261.6 	"/>
	<polygon style="fill:#B22234;" points="303.6,287.2 0,287.2 0,313.6 334.8,313.6 	"/>
	<polygon style="fill:#B22234;" points="373.4,346.3 365,339.2 0,339.2 0,365.6 395.6,365.6 	"/>
</g>
<path style="fill:#FFFFFF;" d="M48,418.4c-0.9,0-1.7,0-2.6-0.1C46.3,418.4,47.1,418.4,48,418.4z"/>
<g>
	<polygon style="fill:#8C1126;" points="238.4,131.2 110.9,131.2 141.4,157.2 323.2,157.2 	"/>
	<polygon style="fill:#8C1126;" points="202.5,209.2 488.5,209.2 403.8,183.2 171.9,183.2 	"/>
	<polygon style="fill:#8C1126;" points="264,261.6 496,261.6 496,235.2 233,235.2 	"/>
	<polygon style="fill:#8C1126;" points="325,313.6 496,313.6 496,287.2 294,287.2 	"/>
	<polygon style="fill:#8C1126;" points="363.4,346.3 386,365.6 496,365.6 496,339.2 355.2,339.2 	"/>
</g>
<g>
	<polygon style="fill:#5B0218;" points="222.5,131.2 286,150.7 307.2,157.2 496,157.2 496,131.2 	"/>
	<polygon style="fill:#5B0218;" points="392,183.2 476.8,209.2 496,209.2 496,183.2 	"/>
	<path style="fill:#5B0218;" d="M486.4,97.1c-1.4-1.9-2.9-3.6-4.5-5.3c-8.1-8.2-19.1-13.5-31.3-14.1c-0.8,0-1.7-0.1-2.5-0.1l0,0H48
		c-13.1,0-25.5,5.9-34.4,14.7c-3.5,3.7-6.5,7.9-8.7,12.5h75h56.6H491C489.8,102.1,488.2,99.5,486.4,97.1z"/>
</g>
<path style="fill:#8C1126;" d="M491.1,391.2h-75l31.9,27.2C466.8,418.4,483.2,407.4,491.1,391.2z"/>
<path style="fill:#3C3B6E;" d="M0,126.4v134.4h215.2V77.6H44.8C20,79.2,0,100,0,126.4z"/>
<polygon style="fill:#1E1E44;" points="215.2,220 215.2,77.6 48,77.6 "/>
<polygon points="215.2,128.8 215.2,77.6 48,77.6 "/>
<g>
	<polygon style="fill:#FFFFFF;" points="60.8,96 64,85.6 68,96 	"/>
	<polygon style="fill:#FFFFFF;" points="104,96 107.2,85.6 110.4,96 	"/>
	<polygon style="fill:#FFFFFF;" points="146.4,96 150.4,85.6 153.6,96 	"/>
	<polygon style="fill:#FFFFFF;" points="189.6,96 192.8,85.6 196.8,96 	"/>
	<polygon style="fill:#FFFFFF;" points="39.2,114.4 43.2,104 46.4,114.4 	"/>
	<polygon style="fill:#FFFFFF;" points="82.4,114.4 85.6,104 89.6,114.4 	"/>
	<polygon style="fill:#FFFFFF;" points="125.6,114.4 128.8,104 132,114.4 	"/>
	<polygon style="fill:#FFFFFF;" points="168,114.4 171.2,104 175.2,114.4 	"/>
	<polygon style="fill:#FFFFFF;" points="18.4,132.8 21.6,122.4 24.8,132.8 	"/>
	<polygon style="fill:#FFFFFF;" points="60.8,132.8 64,122.4 68,132.8 	"/>
	<polygon style="fill:#FFFFFF;" points="104,132.8 107.2,122.4 110.4,132.8 	"/>
	<polygon style="fill:#FFFFFF;" points="146.4,132.8 150.4,122.4 153.6,132.8 	"/>
	<polygon style="fill:#FFFFFF;" points="189.6,132.8 192.8,122.4 196.8,132.8 	"/>
	<polygon style="fill:#FFFFFF;" points="40,151.2 43.2,140.8 47.2,151.2 	"/>
	<polygon style="fill:#FFFFFF;" points="83.2,151.2 86.4,140.8 89.6,151.2 	"/>
	<polygon style="fill:#FFFFFF;" points="125.6,151.2 129.6,140.8 132.8,151.2 	"/>
	<polygon style="fill:#FFFFFF;" points="168.8,151.2 172,140.8 175.2,151.2 	"/>
	<polygon style="fill:#FFFFFF;" points="18.4,168.8 22.4,158.4 25.6,168.8 	"/>
	<polygon style="fill:#FFFFFF;" points="61.6,168.8 64.8,158.4 68.8,168.8 	"/>
	<polygon style="fill:#FFFFFF;" points="104.8,168.8 108,158.4 111.2,168.8 	"/>
	<polygon style="fill:#FFFFFF;" points="147.2,168.8 151.2,158.4 154.4,168.8 	"/>
	<polygon style="fill:#FFFFFF;" points="190.4,168.8 193.6,158.4 196.8,168.8 	"/>
	<polygon style="fill:#FFFFFF;" points="40,187.2 43.2,176.8 47.2,187.2 	"/>
	<polygon style="fill:#FFFFFF;" points="83.2,187.2 86.4,176.8 89.6,187.2 	"/>
	<polygon style="fill:#FFFFFF;" points="125.6,187.2 129.6,176.8 132.8,187.2 	"/>
	<polygon style="fill:#FFFFFF;" points="168.8,187.2 172,176.8 176,187.2 	"/>
	<polygon style="fill:#FFFFFF;" points="19.2,205.6 22.4,195.2 25.6,205.6 	"/>
	<polygon style="fill:#FFFFFF;" points="62.4,205.6 65.6,195.2 68.8,205.6 	"/>
	<polygon style="fill:#FFFFFF;" points="104.8,205.6 108,195.2 112,205.6 	"/>
	<polygon style="fill:#FFFFFF;" points="148,205.6 151.2,195.2 154.4,205.6 	"/>
	<polygon style="fill:#FFFFFF;" points="190.4,205.6 194.4,195.2 197.6,205.6 	"/>
	<polygon style="fill:#FFFFFF;" points="40,224 43.2,212.8 47.2,224 	"/>
	<polygon style="fill:#FFFFFF;" points="83.2,224 86.4,212.8 89.6,224 	"/>
	<polygon style="fill:#FFFFFF;" points="125.6,224 129.6,212.8 132.8,224 	"/>
	<polygon style="fill:#FFFFFF;" points="168.8,224 172,212.8 175.2,224 	"/>
	<polygon style="fill:#FFFFFF;" points="18.4,241.6 22.4,231.2 25.6,241.6 	"/>
	<polygon style="fill:#FFFFFF;" points="61.6,241.6 64.8,231.2 68,241.6 	"/>
	<polygon style="fill:#FFFFFF;" points="104,241.6 108,231.2 111.2,241.6 	"/>
	<polygon style="fill:#FFFFFF;" points="147.2,241.6 150.4,231.2 154.4,241.6 	"/>
	<polygon style="fill:#FFFFFF;" points="190.4,241.6 193.6,231.2 196.8,241.6 	"/>
</g>
<g>
</g>
<g>
</g>
<g>
</g>
<g>
</g>
<g>
</g>
<g>
</g>
<g>
</g>
<g>
</g>
<g>
</g>
<g>
</g>
<g>
</g>
<g>
</g>
<g>
</g>
<g>
</g>
<g>
</g>
</svg>